Period (yrs) * |
Normal price |
Volume discounts * | ||||
1 - 10 domains |
10+ domains |
|||||
1 | $29.95 | $29.95 | $26.96 | |||
2 | $53.91 | $53.91 | $48.52 | |||
3 | $80.86 | $80.86 | $72.78 | |||
4 | $107.82 | $107.82 | $97.04 | |||
5 | $119.80 | $119.80 | $107.82 | |||
6 | $143.76 | $143.76 | $129.38 | |||
7 | $167.72 | $167.72 | $150.95 | |||
8 | $191.68 | $191.68 | $172.51 | |||
9 | $215.64 | $215.64 | $194.08 | |||
10 | $224.62 | $224.62 | $202.16 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $29.95 | $26.96 | ||
2 | $53.91 | $48.52 | ||
3 | $80.86 | $72.78 | ||
4 | $107.82 | $97.04 | ||
5 | $119.80 | $107.82 | ||
6 | $143.76 | $129.38 | ||
7 | $167.72 | $150.95 | ||
8 | $191.68 | $172.51 | ||
9 | $215.64 | $194.08 | ||
10 | $224.62 | $202.16 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $79.90 | $71.91 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $59.90 | $53.91 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $79.90 | $71.91 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $79.90 | $59.93 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $29.95 | $26.96 | ||
2 | $53.91 | $48.52 | ||
3 | $80.86 | $72.78 | ||
5 | $119.80 | $107.82 | ||
10 | $224.62 | $202.16 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $39.95 | $35.96 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $39.95 | $31.96 | ||
2 | $71.91 | $57.53 | ||
3 | $107.87 | $86.29 | ||
5 | $159.80 | $127.84 | ||
10 | $299.62 | $239.70 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $79.90 | $71.91 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
2 | $161.91 | $145.72 | ||
4 | $305.83 | $275.25 | ||
6 | $431.76 | $388.58 | ||
8 | $539.70 | $485.73 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $99.00 | $89.10 | ||
2 | $178.20 | $160.38 | ||
3 | $267.30 | $240.57 | ||
5 | $396.00 | $356.40 | ||
10 | $742.50 | $668.25 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $39.95 | $35.96 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $49.95 | $44.96 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $169.00 | $152.10 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $49.95 | $44.96 | ||
2 | $89.91 | $80.92 | ||
3 | $134.86 | $121.38 | ||
4 | $179.82 | $161.84 | ||
5 | $199.80 | $179.82 | ||
6 | $239.76 | $215.78 | ||
7 | $279.72 | $251.75 | ||
8 | $319.68 | $287.71 | ||
9 | $359.64 | $323.68 | ||
10 | $374.62 | $337.16 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $49.95 | $44.96 | ||
2 | $89.91 | $80.92 | ||
3 | $149.85 | $134.86 | ||
4 | $159.84 | $143.86 | ||
5 | $249.75 | $224.78 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $59.99 | $47.99 | ||
2 | $113.98 | $91.18 | ||
3 | $161.97 | $129.58 | ||
4 | $239.96 | $191.97 | ||
5 | $254.96 | $203.97 | ||
6 | $359.94 | $287.95 | ||
7 | $419.93 | $335.94 | ||
8 | $479.92 | $383.94 | ||
9 | $539.91 | $431.93 | ||
10 | $479.92 | $383.94 |
Period (yrs) * |
Normal price |
Volume discounts * | ||
10+ domains |
||||
1 | $59.95 | $47.96 | ||
2 | $119.90 | $95.92 | ||
3 | $161.86 | $129.49 | ||
4 | $239.80 | $191.84 | ||
5 | $254.79 | $203.83 | ||
6 | $359.70 | $287.76 | ||
7 | $419.65 | $335.72 | ||
8 | $479.60 | $383.68 | ||
9 | $539.55 | $431.64 | ||
10 | $479.60 | $383.68 |
* |
All prices exclude GST for Australian Residents Please note - these prices apply to New Domain Name Registrations only. Renewal and transfer prices may differ from the prices quoted above. |